DHR35 Series Variations

QUALITY STANDARDS
Bulb Bay15d
Waterproof IP66
Robust design
Excellent thermal management
Extended operational lifetime
Maintenance friendly
12/24 VDC 25W
High verticle angels
No noise interference
MED 2014/90/EU Wheelmark
Waterproof IP56
DOCUMENTS / DOWNLOADS
| Sector | Mounting | Article code |
|---|---|---|
| All-round blue | Base mounted | RBL35V |
| All-round blue | Hoistable | RBL35H |
| All-round blue | Pipe mounted | RBL35P |
| All-round green | Base mounted | RGR35V |
| All-round green | Hoistable | RGR35H |
| All-round green | Pipe mounted | RGR35P |
| All-round opal | Base mounted | ROP35V |
| All-round opal | Hoistable | ROP35H |
| All-round opal | Pipe mounted | ROP35P |
| All-round red | Base mounted | RR35V |
| All-round red | Hoistable | RR35H |
| All-round red | Pipe mounted | RR35P |
| All-round white | Base mounted | RW35V |
| All-round white | Hoistable | RW35H |
| All-round white | Pipe mounted | RW35P |
| All-round yellow | Base mounted | RGL35V |
| Sector | Mounting | Article code |
|---|---|---|
| All-round yellow | Hoistable | RGL35H |
| All-round yellow | Pipe mounted | RGL35P |
| bi-colour | Base mounted | TKL35V |
| bi-colour | Side mounted | TKL35Z |
| masthead | Base mounted | TW35V |
| masthead | Side mounted | TW35Z |
| port | Base mounted | BB35V |
| port | Side mounted | BB35Z |
| starboard | Base mounted | SB35V |
| starboard | Side mounted | SB35Z |
| steering | Base mounted | ST35Z |
| stern | Base mounted | HW35V |
| stern | Side mounted | HW35Z |
| towing | Base mounted | HGL35V |
| towing | Side mounted | HGL35Z |
| tri-colour | Base mounted | DKL35V |









